Brief description of functions:
Used to test the refrigeration capacity, input power, working current, energy efficiency ratio and other performance parameters of household refrigerators and freezer compressors using R600a or R134a refrigerant as the refrigerant. After the system sets the test conditions, the test process is automatically controlled by the system, and the computer outputs complete test data and test reports, and the process working conditions and performance curves can be inquired and printed on the computer.
1.Basic requirements:
Device Name | Compressor performance test bench |
compressor type | Refrigerator compressor |
Measurement methods | Second refrigerant quantity calorimetry |
Refrigerant | R134a or R600a(Compatible with two refrigerants) |
Stations and systems | Single Station system |
Measuring capacity range(W) | 30~400W (Sectional control of the heating tube of the calorimeter to improve the control accuracy) |
Type of power supply | Single-phase fixed-speed models and variable-speed models with single-phase input and three-phase output variable frequency power supply |
power supply | 1Φ0~280V, 50/60Hz Max:2.0KVA |
Standard | GB/T 9098-2008《Fully enclosed motor-compressor for refrigerator》 GB/T 5773-2004《Positive displacement refrigeration compressor performance test method》 |
2.Software and hardware function description:
![]()
Function | Requirement |
Test Items | 1. Provide operating conditions for compressor noise and vibration testing, see "GB/T9098-2008" standard [6.5 Noise test] clause requirements; 2. Compressor start-up performance test: Refer to the requirements of the "GB/T9098-2008" standard [6.3 Start-up performance test] for details. |
Test conditons | 1. Use touch screen control; 2. Touch screen setting and operation item interface 1: Test mode selection (normal mode, start mode, refrigerator test mode), interface selection (silencing indoor and outdoor), vacuuming, refrigerant recovery time setting; 3. Touch screen setting and operation project interface 2: Compressor voltage and frequency setting, voltage jog up and down (1V/time), vacuum start and stop, liquid filling start and stop, compressor start and stop, refrigerant recovery start and stop; 4. Regulator working condition setting (automatic control): exhaust pressure, suction pressure, suction temperature. |
Other Requirement | 1. The system is designed with two sets of circuits, switched by electric shut-off valve (selected in the touch screen), and one set is used for normal working condition testing (such as noise and vibration test). At this time, the whole system with condenser and evaporator is running (such as noise and vibration). Test), the other set is used for compressor startup performance test, only connects the simple circuit with capacity tank, does not contain the condenser and evaporator circuit, and adjusts the suction and discharge pressure difference through the high-precision manual throttle valve; see the system diagram for details 2. Two sets of output pipelines are installed in the system cabinet, one set of pipelines is connected to the silencing room, and one set of piping is connected to the silencing room, and the two sets of electric shut-off valves are interlocked and switched (selected on the touch screen); 3. The electrical circuit should have enough capacity, the starting current capacity is 30A, and the voltage drop cannot exceed 2% when starting the test; 4. To start the test loop, ensure that the internal volume of the high-pressure pipeline is not less than 50cm3 (add a capacity tank if necessary); 5. The liquid storage tank in the main circuit has a refrigerant window, and a buoy is placed in the window to determine the refrigerant level; 6. The evacuation, filling, recycling and environmental control functions in the system can be started and stopped manually on the touch screen; 7. Only increase the sampling point of the compressor inlet temperature in the pipeline inside the muffler chamber (only display but not control); 8. Two shell temperature sampling points are set in the silencing room and outside (only displayed on the recorder or touch screen); 9. All solenoid valves, electric shut-off valves and electric expansion valves of the main circuit can be opened and closed manually (mainly used for cleaning); 10. Install a refrigerant recovery device, and the refrigerant is recovered into the system, using an oil-free compressor (common to R600a and R134a). |
3. Operating conditions:
Items | Standard(R134a/R600a) | Range | control precision | Pressure gauge range |
Condensing temperature (exhaust pressure) | 1.32/0.68MPa | 0.101~2.601Mpa 30~80℃ | ±0.01MPa | -0.1~3MPa (Relative pressure) |
Evaporation temperature (suction pressure) | 0.133/0.072MPa | 0~0.5Mpa -40~10℃ | ±0.005MPa | -0.1~1MPa (Relative pressure) |
Suction temperature (pressure) | 32.2 | 18~60℃ | ±0.5℃ | -- |
Exhaust gas temperature | -- | 0~150℃ | -- | -- |
Compressor shell temperature | -- | 0~150℃ | -- | -- |
Stable state | Achieve within 30 minutes (collect data at 1 minute intervals, 7 consecutive data are within the control accuracy range) | |||
4.Measurement items
NO | Item | Unit | Auto control | Method | Accuracy |
1 | Voltage | V | -- | Power meter | Class 0.25 |
2 | Current | A | -- | Power meter | Class 0.25 |
3 | Power | W | -- | Power meter | Class 0.25 |
4 | Exhaust pressure | Mpa | Yes | Pressure Transmitters | Class 0.25 |
5 | Suction pressure | Mpa | Yes | Pressure Transmitters | Class 0.25 |
6 | Suction temperature (EVA. outlet) | ℃ | Yes | Pt100 | Class A |
7 | Compressor inlet temperature | ℃ | -- | Pt100 | Class A |
8 | Compressor shell temperature | ℃ | -- | Thermocouple | ±0.5℃ |
9 | Exhaust temperature | ℃ | -- | Thermocouple | ±0.5℃ |